Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Home|Store Receipts|Store Issues|Transaction Summary |Inventory Analysis

The groupwise distribution of the material in the last five years including year 2008-09 (April to June) is give in the following table.

DETAILS OF MATERIAL ISSUE BY CENTRAL STORE
Sr.
No.
GROUP CODE DESCRIPTION OF GROUP 2008-09
(APRIL TO JUNE)
[Rs.]
2007-08
[Rs.]
2006-07
[Rs.]
2005-06
[Rs.]
2004-05
[Rs.]
1. 1 Bamboo 0.00 0.00 0.00 0.00 0.00
2. 3 Building materials 219106855.90 970823690.37 414685318.23 288083848.70 202128555.06
3. 5 Cranes & hoists  0.00 0.00 0.00 0.00 0.00
4. 9 Drainage & sewerage 0.00 0.00 0.00 1186.04 19671.20
5. 11 Fasteners 1141.00 0.00 2045.00 6277.2 12620.04
6. 17 Furniture & fittings 955898.77 9506849.45 3554080.61 1233881.09 1637375.69
7. 19 Hardware  560.00 0.00 0.00 10128.62 3917.45
8. 31 Electrical item 0.00 0.00 0.00 0.00 0.00
9. 39 Office Equipment 28770.90 89782.88 148961.82 91554.77 80708.26
10. 41 Paints & painters 0.00 0.00 0.00 0.00 666.00
11. 45 Pipes, cast iron &  0.00 0.00 0.00 0.00 0.00
12. 47 Pipes & Galvanized 0.00 24611.57 43757.79 16944.97 23489.45
13. 49 Pipes not otherwise 0.00 65020.86 76149.03 50114.4 110902.50
14. 53 Plumbing & Sanitary 0.00 15632.31 8587.22 19153.15 19612.2
15. 55 Road building 3513840.65 15162037.25 13976122.77 13945223.35 29717366.76
16. 59 Stationery & drawing  726452.37 2335319.41 2298740.54 2080781.42 1867239.20
17. 61 Street light 47.30 0.00 194.85 317.76 66195.69
18. 63 Structural steel 0.00 0.00 174622.50 194638.73 272709.19
19. 65 Timber & Timber 0.00 10616.00 0.00 0.00 0.00
20. 67 Tools & tackles 44192.02 164166.71 627414.74 104571.90 177934.86
21. 69 Uniform & clothing 4343374.38 10839607.35 9715682.77 6383762.55 9884749.65
22. 75 Welding equipments 19394.64 72856.46 51428.50 57014.06 52460.3
23. 77 Item not otherwise 84809.59 303637.76 152344.27 93584.21 214634.17
24. 91 Miscellaneous item 0.00 0.00 0.00 0.00 0.00
 TOTAL 228825337.52 1009413828.38 445515450.64 312372982.92 246290807.67

Top    

Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.