Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Home | Store Receipts | Store Issues | Transaction Summary | Inventory Analysis

The groupwise procurement of the material in the last five years including year 2007-08 is given in the following table.

DETAILS OF MATERIAL RECEIPT BY CENTRAL STORE
SR.
NO
GROUP
CODE
DESCRIPTION OF GROUP 2008-09
(APRIL TO JUNE)
[Rs.]
2007-08
[Rs.]
2006-07
[Rs.]
2005-06
[Rs.]
2004-05
[Rs.]
1 1 Bamboo 0.00 0.00 0.00 0.00 0.00
2 3 Building materials 304271095.08 921381849.10 469796744.63 236491982.03 244649547.25
3 5 Cranes & hoists  0.00 0.00 0.00 0.00 0.00
4 9 Drainage & sewerage 0.00 0.00 0.00 0.00 0.00
5 11 Fasteners 0.00 0.00 0.00 0.00 0.00
6 17 Furniture & fittings 778614.00 10455648.75 3752764.00 1248816.80 1746328.73
7 19 Hardware  0.00 0.00 0.00 0.00 0.00
8 31 Electrical item 0.00 0.00 0.00 0.00 0.00
9 39 Office Equipment 0.00 95550.00 166735.00 136425.00 5780.00
10 41 Paints & painters 0.00 0.00 0.00 0.00 0.00
11 47 Pipes & Galvanized 0.00 0.00 0.00 0.00 0.00
12 49 Pipes not otherwise 0.00 0.00 0.00 0.00 134910.00
13 53 Plumbing & Sanitary 0.00 0.00 0.00 0.00 0.00
14 55 Road building 5315629.60 17119036.02 12954666.90 13877913.50 28925235.05
15 59 Stationery & drawing  612188.60 2809801.93 2216379.84 1932403.89 1718878.46
16 61 Street light 0.00 0.00 0.00 0.00 0.00
17 63 Structural steel 0.00 0.00 174622.50 194638.73 135809.00
18 65 Timber & Timber 0.00 0.00 0300 0.00 0.00
19 67 Tools & tackles 0.00 179036.50 599698.50 135866.36 164857.13
20 69 Uniform & clothing 3153886.04 11000556.89 9569686.12 7883237.64 9882989.32
21 75 Welding equipment 0.00 0.00 155400.00 0.00 124400.00
22 77 Item not otherwise 0.00 346622.00 226287.50 0.00 162717.36
23 91 Miscellaneous item 0.00 0.00 0.00 84060.00 0.00
 TOTAL 314131413.32 963388101.19 499612984.99 261985343.95 287651452.30

Top    

Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.