Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Introductions | Projects | Performance | Important Constituents | Laboratory | How do I?   
Performance Indicators:

Year Capital Expenditure
(Rs. in Lacs)
Area Coverage 
(%)
Population Coverage 
(%)
1995-1996 1282.43 26.29 40.00
1996-1997 1545.02 26.29 41.37
1997-1998 2081.31 29.17 42.58
1998-1999 3519.03 32.80 43.58
1999-2000 4758.96 37.00 53.93
2000-2001 6623.05 58.50 60.00
2001-2002 6025.93 77.59 85.14
2002-2003 4688.08 85.00 90.15
2003-2004 1760.00 90.54 94.68
Top    
Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.