Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Home | Consumption | Saving | Presentation  
Summary of Electricity Consumption & Bill of SMC (2007-08) :
Sr. No. Department Total Energy Consumption
KWH/ annum
Total Energy Bill
Rs./ annum
Energy Rate
Rs./ KWH
1 Water Supply System 73,324,806 338,781,129.17 4.620
2 Sewage Disposal System 27,611,064 115,233,447.52 4.173
3 Street Lighting 19,005,591 64,843,000.00 3.412
4 SMIMER 1,282,998 5,732,484.97 4.468
5 Indoor Stadium 309,460 3,041,834.66 9.829
6 Main Office Building 976,216 5,595,673.62 5.732
7 Sardar Smruti Bhavan 255,616 1,614,970.78 6.318
8 Others (approx.) 6,570,745 32,643,459.28 4.968
PP Total 129,336,496 567,486,000.00 4.388
PP Water Supply, Sewage Disposal & Street Lighting 119,941,461 518,857,576.69 4.326
92.74% of Total 91.43% of Total PP
1 Water Supply System (16) 72,680,739 335,030,900.81 4.610
2 Sewage Disposal System (22) 27,037,133 112,641,884.83 4.166
3 SMIMER (2) 1,282,998 5,732,484.97 4.468
4 Indoor Stadium (1) 309,460 3,041,834.66 9.829
5 Main Office Building (1) 976,216 5,595,673.62 5.732
6 Sardar Smruti Bhavan (1) 255,616 1,614,970.78 6.318
PP Total (43 HT Services) 102,542,162 463,657,749.67 4.522
79.28% of Total 81.70% of Total PP

Top   

Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.