Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Streetlight Home | High Mast | Street Lights | Constitution | O & M Cost | Failure Statistics

Constitution of Streetlight Expressed as Percentage
YEAR TUBE LIGHT HPSV & 
METAL HALIDE
HPMV & 
OTHERS
2004-2005 67.66 31.14 1.20
2003-2004 66.00 33.50 0.50
2002-2003 66.00 33.00 1.00
2001-2002 66.00 33.00 1.00
2000-2001 66.20 33.68 0.12
1999-2000 67.01 32.85 0.14
1998-1999 68.59 31.26 0.15
1997-1998 71.00 27.60 1.40
1996-1997 74.00 25.00 1.00
1995-1996 76.00 21.75 2.25
1994-1995 76.00 16.40 7.60
1993-1994 76.00 14.80 9.20
1992-1993 78.00 11.86 10.14
1991-1992 80.00 9.10 10.90
1990-1991 82.00 6.20 11.80
1989-1990 84.00 3.50 12.50
Top     
Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.