Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Streetlight Home | High Mast | Street Lights | Constitution | O & M Cost | Failure Statistics

MONTHLY FAILURE RATE OF STREET LIGHTS [In Percentage]
MONTH 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999 1997-1998 1996-1997
APRIL 2.01 2.29 2.76 3.10 2.60 3.10 1.50 1.90 4.50
MAY 1.97 2.82 2.50 3.40 3.00 3.50 1.62 1.70 3.90
JUNE 2.18 4.48 2.60 6.10 4.40 3.50 3.80 3.10 5.30
JULY 3.59 4.63 4.30 4.10 6.40 4.90 4.20 2.60 4.30
AUGUST 3.45 3.97 5.57 3.70 4.00 5.20 4.60 2.00 2.90
SEPTEMBER 3.37 4.67 6.57 3.70 3.30 4.70 4.30 2.20 2.40
OCTOBER 3.28 3.35 6.58 3.00 3.30 3.70 5.06 2.00 2.40
NOVEMBER 2.68 3.32 4.99 2.90 2.30 4.20 5.04 1.90 1.80
DECEMBER 2.42 3.18 2.38 2.90 2.50 2.60 5.30 1.70 1.70
JANUARY 2.36 3.88 2.25 2.80 3.09 2.80 3.29 1.60 2.10
FEBRUARY 2.39 3.58 2.68 2.70 2.63 2.90 2.33 1.50 2.10
MARCH 2.28 3.61 2.60 2.40 2.88 2.60 2.60 1.50 1.90
AVERAGE 2.67 3.6 3.8 3.4 3.36 3.64 3.6 1.97 2.94
Top     
Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.