Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Streetlight Home | High Mast | Street Lights | Constitution | O & M Cost | Failure Statistics

O & M COST FOR STREETLIGHTS [Rs. in Lacs]
YEAR 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999 1997-1998 1996-1997
APRIL 20.23952 18.21 15.36 23.36 17.35 13.57 30.67 29.86 29.46
MAY 21.49075 18.04 15.43 23.42 18.39 12.82 30.41 30.2 29.25
JUNE 25.82 18.23 15.54 23.01 20.95 13.81 12.11 30.47 29.91
JULY 21.84 18.4 15.58 23.8 20.91 15.32 6.75 30.04 29.39
AUGUST 30.3166 18.92 15.64 23.93 22.01 16.19 6.56 29.99 29.8
SEPTEMBER 26.69 19.22 15.66 25.27 21.14 11.55 6.87 29.1 29.72
OCTOBER 22.14 19.43 15.56 25.45 20.56 14.9 5.08 28.37 30.04
NOVEMBER 20.02 19.5 17.53 26.39 22.03 10.1 13.39 29.29 30.37
DECEMBER 17.71 19.46 17.71 26.37 22.39 13.6 13.55 26.75 30.24
JANUARY 19.78 16.92 17.82 22.05 20.9 17.15 13.48 31.02 30.04
FEBRUARY 17.28 16.18 17.92 17.15 21.82 17.24 13.48 30.55 30.03
MARCH 22.43263 16.29 17.83 18.64 21.8 18.62 13.5 30.64 30.3
TOTAL 265.76 218.79 197.58 278.85 250.25 174.87 165.85 356.28 358.55
Top     
Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.